Email ashivers@johnrwood.com

Naples home sales in third quarter 2016 are closely mirroring pending sales with a 14% decrease quarter over quarter. And when comparing year over year, they are also down by 13%.

Overall, Naples single-family homes appear to be in more demand than condos, but if you take a look at what builders are constructing, it’s evident what is more appealing to Naples home buyers. In fact, new construction is supplying about 25% of the Naples real estate market. Builders are skilled at adjusting to market conditions and right now we are seeing a lot of builder incentives and many move-in ready homes with discounts available. Many builders are only building to the demand.

Single-Family Homes Closed Sales
$0-300,000 — 385 in 3rd Qtr 2015; 307 in 3rd Qtr 2016 (-20% change)
$300,000-$500,000 — 370 in 3rd Qtr 2015; 367 in 3rd Qtr 2016 (-1% change)
$500,000-$1mil — 194 in 3rd Qtr 2015; 210 in 3rd Qtr 2016 (8% change)
$1mil-$2mil — 100 in 3rd Qtr 2015; 73 in 3rd Qtr 2016 (-27% change)
$2mil+ — 74 in 3rd Qtr 2015; 44 in 3rd Qtr 2016 (-41% change)

Condominiums Pending Sales
$0-300,000 — 714 in 3rd Qtr 2015; 597 in 3rd Qtr 2016 (-16% change)
$300,000-$500,000 — 190 in 3rd Qtr 2015; 148 in 3rd Qtr 2016 (-22% change)
$500,000-$1mil — 112 in 3rd Qtr 2015; 88 in 3rd Qtr 2016 (-21% change)
$1mil-$2mil — 36 in 3rd Qtr 2015; 39 in 3rd Qtr 2016 (8% change)
$2mil+ — 12 in 3rd Qtr 2015; 16 in 3rd Qtr 2016 (33% change)

Overall Pending Sales By Area
Naples Beach — 360 in 3rd Qtr 2015; 322 in 3rd Qtr 2016 (-11% change)
North Naples — 648 in 3rd Qtr 2015; 501 in 3rd Qtr 2016 (-23% change)
Central Naples — 398 in 3rd Qtr 2015; 358 in 3rd Qtr 2016 (-10% change)
South Naples — 357 in 3rd Qtr 2015; 261 in 3rd Qtr 2016 (-27% change)
East Naples — 397 in 3rd Qtr 2015; 413 in 3rd Qtr 2016 (4% change)
Ave Maria/Immokalee — 11 in 3rd Qtr 2015; 16 in 3rd Qtr 2016 (45% change)

If you are considering moving to Naples or selling your Southwest Florida home, I’d love to chat with you.

_______________________________________________________________
Alysia Shivers | Naples Real Estate | 239.877.9732
https://aroundtownwithalysia.com | Facebook | Twitter | LinkedIn | Pinterest

_________________________________________________________________